| Type | Name | Date | Provided by | Mirrors | Rating |
|---|---|---|---|---|---|
| Today | HQ-Uploads(5*) | ||||
| Today | WarezXtremE(4*) | ||||
| Today | HQ-Uploads(5*) | ||||
| Today | WarezXtremE(4*) | ||||
| Today | |||||
| Today | Xatz(4*) | ||||
| Today | HQ-Uploads(5*) | ||||
| Today | |||||
| Today | ExpresShare(4*) | ||||
| Today | WarezXtremE(4*) | ||||
| Today | |||||
| Today | |||||
| Today | RapidRise(4*) | ||||
| Today | HQ-Uploads(5*) | ||||
| Today | |||||
| Today | WarezNET.NET(4*) | ||||
| Today | Whoo.ws(4*) | ||||
| Today | WarezXtremE(4*) | ||||
| Today | HQ-Uploads(5*) | ||||
| Today | |||||
| Today | Xatz(4*) | ||||
| Today | ExpresShare(4*) | ||||
| Today | |||||
| Today | RapidRise(4*) | ||||
| Today | Xatz(4*) | ||||
| Today | ExpresShare(4*) | ||||
| Today | WarezNET.NET(4*) | ||||
| Today | WarezXtremE(4*) | ||||
| Today | |||||
| Today | |||||
| Today | HQ-Uploads(5*) | ||||
| Today | |||||
| Today | |||||
| Today | ExpresShare(4*) | ||||
| Today | DuSpot(4*) | ||||
| Today | |||||
| Today | HQ-Uploads(5*) | ||||
| Today | |||||
| Today | RapidRise(4*) |
